
DYNAMIC- Growth Scotia Bank
Investment Outlook:
- Access a diversified portfolio of actively-managed Dynamic Balanced Fund.
- Achieve long-term capital growth through the portfolio's target mix of 20% in fixed-income funds and 80% equity funds.
PERFORMANCE
RETURN CALCULATOR
Estimated Returns
0000000000
with 00 % annual returns
CALENDAR RETURNS
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
20.90% | 7.50% | 9.50% | -0.10% | 14.30% | -4.60% | 13.70% |
COMPOUND RETURNS
1 MO | 3 MO | 6 MO | YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | INCEP |
---|---|---|---|---|---|---|---|---|---|
2.30% | 2.40% | 13.70% | - | 4.90% | - | 8.70% | 7.10% | 8.40% | 5.70% |
RISK RATING
ASSET ALOCATION
Common Stocks-US | 28.50% |
Common Stocks-Foreign | 26.10% |
Common Stocks-CDN | 20.30% |
Cash, Short-Term Investments & Other Net Assets | 6.80% |
Corporate Bonds - CDN | 6.60% |
Federal Govt Bonds - CDN | 6.40% |
Foreign Bonds & Debentures | 3.00% |
Provincial Govt Bonds - CDN | 1.50% |
Canadian - Foreign Pay Bonds | 0.50% |
Mutual Funds - Foreign Income | 0.30% |
GEOGRAPHIC ALLOCATION
Canada | 35.30% |
United States | 31.10% |
Continental Europe | 9.10% |
Emerging | 7.30% |
Pacific | 4.60% |
Japan | 3.00% |
United Kingdom | 2.60% |
SECTOR ALLOCATION
Information Technology | 18.10% |
Industrials | 9.90% |
Consumer Discretionary | 8.80% |
Financials | 8.20% |
Health Care | 6.60% |
Communication Service | 6.50% |
Consumer Staples | 5.20% |
Materials | 4.00% |
Energy | 3.80% |
Utilities | 2.30% |
Real Estate | 1.50% |
CURRENT WEIGHTINGS
Dynamic Global Equity Fund | 13.90% |
Dynamic Power Global Growth Class | 13.70% |
Dynamic Global Dividend Fund | 12.70% |
Dynamic Value Fund Of Canada | 11.60% |
Dynamic Total Return Bond Fund | 10.70% |
Dynamic Global Equity Income Fund | 7.60% |
Dynamic Dividend Fund | 6.10% |
Dynamic Global Infrastructure Fund | 5.20% |
Dynamic Power Canadian Growth Fund | 4.20% |
Dynamic Corporate Bond Strategies Fund | 2.90% |
Dynamic Power Small Cap Fund | 2.70% |
Dynamic Small Business Fund | 2.70% |
Dynamic Credit Spectrum Fund | 2.00% |
Dynamic High Yield Bond Fund | 1.00% |
Dynamic Canadian Bond | 0.00% |
TOP 10 EQUITY HOLDINGS
Microsoft Corporation | 2.20% |
Visa Inc., Class "A" | 1.70% |
lululemon athletica inc. | 1.10% |
Royal Bank of Canada | 1.10% |
Toronto-Dominion Bank (The) | 1.10% |
MercadoLibre, Inc. | 1.00% |
PagSeguro Digital Ltd., Class "A" | 1.00% |
Progressive Corporation (The) | 1.00% |
Canadian National Railway Company | 0.90% |
Costco Wholesale Corporation | 0.90% |
TOP 10 BOND HOLDINGS
Government of Canada, 2.25% Jun. 01 29 | 2.00% |
Government of Canada, 5.75% Jun. 01 33 | 1.00% |
Canada Housing Trust, 2.65% Dec. 15 28 | 0.70% |
Canada Housing Trust, 2.10% Sep. 15 29 | 0.60% |
Government of Canada, 2.75% Dec. 01 48 | 0.40% |
United States Treasury, 2.625% Feb. 15 29 | 0.40% |
Canada Housing Trust, 1.25% Jun. 15 21 | 0.30% |
Bank of Montreal, 2.89% Jun. 20 23 | 0.20% |
Government of Canada, 2.75% Dec. 01 64 | 0.20% |
Toronto-Dominion Bank (The), 3.005% May 30 23 | 0.20% |
TAX IMPLICATIONS
In general, you'll have to pay income tax on any money you make on a fund. How much you pay depends on the tax laws where you live and whether or not you hold the fund in a registered plan, such as a Registered Retirement Savings Plan or a Tax-Free Savings Account. This plan can be held in the following registered plans- RRSP, TFSA, RESP, besides any other non-registered accounts.
Keep in mind that if you hold your fund in a non-registered account, fund distributions are included in your taxable income for each year that you hold the fund, whether you get them in cash or have them reinvested.
We recommend that you talk to your tax advisor to get an in-depth idea of your tax liability.
Other Details
MER | 2.41% |
REGISTERED PLAN ELIGIBILITY | RRSP, RESP, and TFSA |
OTHER IMPORTANT LINKS | Click here |
Estimated Returns
0000000000
with 00 % annual returns
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
20.90% | 7.50% | 9.50% | -0.10% | 14.30% | -4.60% | 13.70% |
1 MO | 3 MO | 6 MO | YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | INCEP |
---|---|---|---|---|---|---|---|---|---|
2.30% | 2.40% | 13.70% | - | 4.90% | - | 8.70% | 7.10% | 8.40% | 5.70% |
ASSET ALOCATION
Common Stocks-US | 28.50% |
Common Stocks-Foreign | 26.10% |
Common Stocks-CDN | 20.30% |
Cash, Short-Term Investments & Other Net Assets | 6.80% |
Corporate Bonds - CDN | 6.60% |
Federal Govt Bonds - CDN | 6.40% |
Foreign Bonds & Debentures | 3.00% |
Provincial Govt Bonds - CDN | 1.50% |
Canadian - Foreign Pay Bonds | 0.50% |
Mutual Funds - Foreign Income | 0.30% |
GEOGRAPHIC ALLOCATION
Canada | 35.30% |
United States | 31.10% |
Continental Europe | 9.10% |
Emerging | 7.30% |
Pacific | 4.60% |
Japan | 3.00% |
United Kingdom | 2.60% |
SECTOR ALLOCATION
Information Technology | 18.10% |
Industrials | 9.90% |
Consumer Discretionary | 8.80% |
Financials | 8.20% |
Health Care | 6.60% |
Communication Service | 6.50% |
Consumer Staples | 5.20% |
Materials | 4.00% |
Energy | 3.80% |
Utilities | 2.30% |
Real Estate | 1.50% |
CURRENT WEIGHTINGS
Dynamic Global Equity Fund | 13.90% |
Dynamic Power Global Growth Class | 13.70% |
Dynamic Global Dividend Fund | 12.70% |
Dynamic Value Fund Of Canada | 11.60% |
Dynamic Total Return Bond Fund | 10.70% |
Dynamic Global Equity Income Fund | 7.60% |
Dynamic Dividend Fund | 6.10% |
Dynamic Global Infrastructure Fund | 5.20% |
Dynamic Power Canadian Growth Fund | 4.20% |
Dynamic Corporate Bond Strategies Fund | 2.90% |
Dynamic Power Small Cap Fund | 2.70% |
Dynamic Small Business Fund | 2.70% |
Dynamic Credit Spectrum Fund | 2.00% |
Dynamic High Yield Bond Fund | 1.00% |
Dynamic Canadian Bond | 0.00% |
TOP 10 EQUITY HOLDINGS
Microsoft Corporation | 2.20% |
Visa Inc., Class "A" | 1.70% |
lululemon athletica inc. | 1.10% |
Royal Bank of Canada | 1.10% |
Toronto-Dominion Bank (The) | 1.10% |
MercadoLibre, Inc. | 1.00% |
PagSeguro Digital Ltd., Class "A" | 1.00% |
Progressive Corporation (The) | 1.00% |
Canadian National Railway Company | 0.90% |
Costco Wholesale Corporation | 0.90% |
TOP 10 BOND HOLDINGS
Government of Canada, 2.25% Jun. 01 29 | 2.00% |
Government of Canada, 5.75% Jun. 01 33 | 1.00% |
Canada Housing Trust, 2.65% Dec. 15 28 | 0.70% |
Canada Housing Trust, 2.10% Sep. 15 29 | 0.60% |
Government of Canada, 2.75% Dec. 01 48 | 0.40% |
United States Treasury, 2.625% Feb. 15 29 | 0.40% |
Canada Housing Trust, 1.25% Jun. 15 21 | 0.30% |
Bank of Montreal, 2.89% Jun. 20 23 | 0.20% |
Government of Canada, 2.75% Dec. 01 64 | 0.20% |
Toronto-Dominion Bank (The), 3.005% May 30 23 | 0.20% |
In general, you'll have to pay income tax on any money you make on a fund. How much you pay depends on the tax laws where you live and whether or not you hold the fund in a registered plan, such as a Registered Retirement Savings Plan or a Tax-Free Savings Account. This plan can be held in the following registered plans- RRSP, TFSA, RESP, besides any other non-registered accounts.
Keep in mind that if you hold your fund in a non-registered account, fund distributions are included in your taxable income for each year that you hold the fund, whether you get them in cash or have them reinvested.
We recommend that you talk to your tax advisor to get an in-depth idea of your tax liability.
MER | 2.41% |
REGISTERED PLAN ELIGIBILITY | RRSP, RESP, and TFSA |
OTHER IMPORTANT LINKS | Click here |