
DYNAMIC- Balanced Growth Scotia Bank
Investment Outlook:
- Access a diversified portfolio of actively managed Dynamic Balanced Fund.
- Achieve a degree of long-term capital growth through the portfolio's target mix of 35% fixed income and 65% equity funds.
PERFORMANCE
RETURN CALCULATOR
Estimated Returns
0000000000
with 00 % annual returns
CALENDAR RETURNS
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
16.90% | 6.90% | 7.80% | 0.30% | 11.30% | -4.10% | 12.10% |
COMPOUND RETURNS
1 MO | 3 MO | 6 MO | YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | INCEP |
---|---|---|---|---|---|---|---|---|---|
2.00% | 2.30% | 12.10% | - | 5.00% | - | 7.20% | 6.00% | 7.50% | 5.30% |
RISK RATING
ASSET ALOCATION
Common Stocks-US | 22.80% |
Common Stocks-Foreign | 21.70% |
Common Stocks-CDN | 16.30% |
Corporate Bonds - CDN | 11.70% |
Federal Govt Bonds - CDN | 11.30% |
Cash, Short-Term Investments & Other Net Assets | 6.90% |
Foreign Bonds & Debentures | 5.30% |
Provincial Govt Bonds - CDN | 2.60% |
Canadian - Foreign Pay Bonds | 0.80% |
Mutual Funds - Foreign Income | 0.50% |
GEOGRAPHIC ALLOCATION
Canada | 43.10% |
United States | 27.30% |
Continental Europe | 7.60% |
Emerging | 5.90% |
Pacific | 4.10% |
Japan | 2.60% |
United Kingdom | 2.50% |
SECTOR ALLOCATION
Information Technology | 14.60% |
Industrials | 7.70% |
Consumer Discretionary | 7.00% |
Financials | 6.90% |
Communication Service | 5.40% |
Health Care | 5.40% |
Consumer Staples | 4.30% |
Energy | 3.40% |
Materials | 2.90% |
Utilities | 2.10% |
Real Estate | 1.20% |
CURRENT WEIGHTINGS
Dynamic Total Return Bond Fund | 18.90% |
Dynamic Global Equity Fund | 11.80% |
Dynamic Power Global Growth Class | 11.50% |
Dynamic Value Fund Of Canada | 9.80% |
Dynamic Global Equity Income Fund | 7.90% |
Dynamic Global Dividend Fund | 7.60% |
Dynamic Dividend Fund | 6.70% |
Dynamic Corporate Bond Strategies Fund | 5.40% |
Dynamic Canadian Bond Fund | 5.20% |
Dynamic Global Infrastructure Fund | 4.40% |
Dynamic Credit Spectrum Fund | 3.40% |
Dynamic Power Canadian Growth Fund | 2.70% |
Dynamic Small Business Fund | 2.20% |
Dynamic High Yield Bond Fund | 1.50% |
Dynamic Power Small Cap Fund | 1.00% |
TOP 10 EQUITY HOLDINGS
Microsoft Corporation | 1.90% |
Visa Inc., Class "A" | 1.30% |
Royal Bank of Canada | 1.00% |
Toronto-Dominion Bank (The) | 0.90% |
lululemon athletica inc. | 0.80% |
MercadoLibre, Inc. | 0.80% |
PagSeguro Digital Ltd., Class "A" | 0.80% |
Canadian National Railway Company | 0.70% |
Progressive Corporation (The) | 0.70% |
Sea Limited, ADR | 0.70% |
TOP 10 BOND HOLDINGS
Government of Canada, 2.25% Jun. 01 29 | 3.70% |
Government of Canada, 5.75% Jun. 01 33 | 1.80% |
Canada Housing Trust, 2.65% Dec. 15 28 | 1.20% |
Canada Housing Trust, 2.10% Sep. 15 29 | 1.00% |
Government of Canada, 2.75% Dec. 01 48 | 0.70% |
United States Treasury, 2.625% Feb. 15 29 | 0.70% |
Canada Housing Trust, 1.25% Jun. 15 21 | 0.50% |
Bank of Montreal, 2.89% Jun. 20 23 | 0.40% |
Toronto-Dominion Bank (The), 3.005% May 30 23 | 0.40% |
Government of Canada, 2.75% Dec. 01 64 | 0.30% |
TAX IMPLICATIONS
In general, you'll have to pay income tax on any money you make on a fund. How much you pay depends on the tax laws where you live and whether or not you hold the fund in a registered plan, such as a Registered Retirement Savings Plan or a Tax-Free Savings Account. This plan can be held in the following registered plans- RRSP, TFSA, RESP, besides any other non-registered accounts.
Keep in mind that if you hold your fund in a non-registered account, fund distributions are included in your taxable income for each year that you hold the fund, whether you get them in cash or have them reinvested.
We recommend that you talk to your tax advisor to get an in-depth idea of your tax liability.
Other Details
MER | 2.34% |
REGISTERED PLAN ELIGIBILITY | RRSP, RESP, and TFSA |
OTHER IMPORTANT LINKS | Click here |
Estimated Returns
0000000000
with 00 % annual returns
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
16.90% | 6.90% | 7.80% | 0.30% | 11.30% | -4.10% | 12.10% |
1 MO | 3 MO | 6 MO | YTD | 1 YR | 2 YR | 3 YR | 5 YR | 10 YR | INCEP |
---|---|---|---|---|---|---|---|---|---|
2.00% | 2.30% | 12.10% | - | 5.00% | - | 7.20% | 6.00% | 7.50% | 5.30% |
ASSET ALOCATION
Common Stocks-US | 22.80% |
Common Stocks-Foreign | 21.70% |
Common Stocks-CDN | 16.30% |
Corporate Bonds - CDN | 11.70% |
Federal Govt Bonds - CDN | 11.30% |
Cash, Short-Term Investments & Other Net Assets | 6.90% |
Foreign Bonds & Debentures | 5.30% |
Provincial Govt Bonds - CDN | 2.60% |
Canadian - Foreign Pay Bonds | 0.80% |
Mutual Funds - Foreign Income | 0.50% |
GEOGRAPHIC ALLOCATION
Canada | 43.10% |
United States | 27.30% |
Continental Europe | 7.60% |
Emerging | 5.90% |
Pacific | 4.10% |
Japan | 2.60% |
United Kingdom | 2.50% |
SECTOR ALLOCATION
Information Technology | 14.60% |
Industrials | 7.70% |
Consumer Discretionary | 7.00% |
Financials | 6.90% |
Communication Service | 5.40% |
Health Care | 5.40% |
Consumer Staples | 4.30% |
Energy | 3.40% |
Materials | 2.90% |
Utilities | 2.10% |
Real Estate | 1.20% |
CURRENT WEIGHTINGS
Dynamic Total Return Bond Fund | 18.90% |
Dynamic Global Equity Fund | 11.80% |
Dynamic Power Global Growth Class | 11.50% |
Dynamic Value Fund Of Canada | 9.80% |
Dynamic Global Equity Income Fund | 7.90% |
Dynamic Global Dividend Fund | 7.60% |
Dynamic Dividend Fund | 6.70% |
Dynamic Corporate Bond Strategies Fund | 5.40% |
Dynamic Canadian Bond Fund | 5.20% |
Dynamic Global Infrastructure Fund | 4.40% |
Dynamic Credit Spectrum Fund | 3.40% |
Dynamic Power Canadian Growth Fund | 2.70% |
Dynamic Small Business Fund | 2.20% |
Dynamic High Yield Bond Fund | 1.50% |
Dynamic Power Small Cap Fund | 1.00% |
TOP 10 EQUITY HOLDINGS
Microsoft Corporation | 1.90% |
Visa Inc., Class "A" | 1.30% |
Royal Bank of Canada | 1.00% |
Toronto-Dominion Bank (The) | 0.90% |
lululemon athletica inc. | 0.80% |
MercadoLibre, Inc. | 0.80% |
PagSeguro Digital Ltd., Class "A" | 0.80% |
Canadian National Railway Company | 0.70% |
Progressive Corporation (The) | 0.70% |
Sea Limited, ADR | 0.70% |
TOP 10 BOND HOLDINGS
Government of Canada, 2.25% Jun. 01 29 | 3.70% |
Government of Canada, 5.75% Jun. 01 33 | 1.80% |
Canada Housing Trust, 2.65% Dec. 15 28 | 1.20% |
Canada Housing Trust, 2.10% Sep. 15 29 | 1.00% |
Government of Canada, 2.75% Dec. 01 48 | 0.70% |
United States Treasury, 2.625% Feb. 15 29 | 0.70% |
Canada Housing Trust, 1.25% Jun. 15 21 | 0.50% |
Bank of Montreal, 2.89% Jun. 20 23 | 0.40% |
Toronto-Dominion Bank (The), 3.005% May 30 23 | 0.40% |
Government of Canada, 2.75% Dec. 01 64 | 0.30% |
In general, you'll have to pay income tax on any money you make on a fund. How much you pay depends on the tax laws where you live and whether or not you hold the fund in a registered plan, such as a Registered Retirement Savings Plan or a Tax-Free Savings Account. This plan can be held in the following registered plans- RRSP, TFSA, RESP, besides any other non-registered accounts.
Keep in mind that if you hold your fund in a non-registered account, fund distributions are included in your taxable income for each year that you hold the fund, whether you get them in cash or have them reinvested.
We recommend that you talk to your tax advisor to get an in-depth idea of your tax liability.
MER | 2.34% |
REGISTERED PLAN ELIGIBILITY | RRSP, RESP, and TFSA |
OTHER IMPORTANT LINKS | Click here |